Scholarship

Scholarship

% obtained in Board Exams (X & XII Board) CBSE Board & ICSE RBSE & Other state boards
Momentum (XI) Impulse (XII) Agile (XIII) Momentum (XI) Impulse (XII) Agile (XIII)
70%-78% 1,25,000 1,27,000 1,27,000 1,21,000 1,27,000 1,23,000
78.1%-81% 1,23,000 1,25,000 1,25,000 1,19,000 1,25,000 1,21,000
81.1%-84% 1,21,000 1,23,000 1,23,000 1,17,000 1,23,000 1,19,000
84.1%-87% 1,17,000 1,19,000 1,19,000 1,13,000 1,19,000 1,15,000
87.1%-90% 1,12,000 1,14,000 1,14,000 1,08,000 1,14,000 1,10,000
90.1%-93% 1,07,000 1,12,000 1,09,000 1,03,000 1,09,000 1,05,000
93.1%-95% 95,000 1,05,000 99,000 91,000 97,000 93,000
95.1%-96% 89,000 94,000 91,000 85,000 94,000 87,000
96.1%-96.5% 79,000 94,000 79,000 75,000 94,000 77,000
96.6%-97% 66,000 94,000 66,000 62,000 94,000 62,000
>97% 54,000 94,000 56,000 50,000 94,000 52,000
% obtained in Board Exams (X & XII Board) Total Fee
Momentum (XI) Impulse (XII) Agile (XIII)
<75% 1,15,000 1,15,000 1,15,000
75%-76.9% 1,08,000 1,08,000 1,08,000
77%-78.9% 1,01,000 1,01,000 1,01,000
79%-80.9% 96,000 96,000 96,000
81%-82.9% 91,000 91,000 91,000
83%-84.9% 86,000 86,000 86,000
85%-86.9% 81,000 81,000 81,000
87%-88.9% 77,000 77,000 77,000
89%-90.9% 73,000 73,000 73,000
91%-91.9% 69,000 69,000 69,000
92%-92.9% 66,000 66,000 66,000
93%-93.9% 56,000 56,000 56,000
94%-94.9% 48,000 48,000 48,000
95%-95.9% 43,000 43,000 43,000
96%-96.9% 38,000 38,000 38,000
>=97% 21,000 21,000 21,000

Note:

  1. For 11th and 12th students, scholarships are based on 10th board performance while for 12th passed students, scholarships are based on 12th board result.
  2. For CBSE, ICSE and other state board students only first 5 subjects marks will be considered for percentage calculation (Without considering additional subject).
  3. INR 5000 additional rebate will be applicable for active/currently serving Defence/Army person (to be applied on final fee after scholarship calculation).
  4. If two or more siblings are studying in Matrix JEE/NEET divisions then both will get an additional rebate of 5%.
  5. Scholarship will be applicable for session 2026-26 only.
  6. If a student has been found involved in any serious case of indiscipline then all scholarship/rebate given in fees will be revoked.

 

JEE Main Rank New Students Matrix Old Students
1-36000 Nil Nil
36001-42000 11200 11200
42001-48000 22400 22400
48001-60000 33600 33600
60001-72000 44800 44800
72001-84000 60000 60000
84001-96000 72000 72000
96001-120000 81000 75000
120001-180000 88000 81000
180001-240000 97000 84000
Scholarships Based on NEET UG All India Rank
NEET All India Rank (Gen & OBC) NEET All India Rank (SC & ST) Fees
Below 55000 Below 180000 5,000
55001-80000 180001-205000 10,000
80001-101000 205001-235000 20,000
101001-125000 235001-270000 30,000
125001-152000 270001-300000 40,000
152001-180000 300001-335000 50,000
180001-205000 335001-375000 60,000
205001-282000 375001-420000 75,000
Above 282001 Above 420001 85,000

Note: Scholarship based on JEE Main/JEE Advanced Score will be applicable only when XII percentage are more than 75%.

 

The quantum of scholarship would depend on performance in the test. Upto 90% in JEE & 100% in NEET scholarships are available under this category.

IMPORTANT NOTES REGARDING SCHOLARSHIPS:

  1. (i). If a student is eligible for more than one scholarships, then he/she can only avail one scholarship with maximum benefits. No student can avail more than one scholarships under any circumstance.
  2. (ii). For Class XI students, discounts are offered assuming that student would continue with Matrix in class XII as well. If a student wishes to withdraw his/her admission from Matrix after XI, then scholarship and discount offered to student will not be applicable and student would need to deposit school fee separately as per the school norms.

Ready to Join The Best JEE & NEET Coaching in Sikar?
Submit your details, and our team will guide you to success in JEE, NEET, and beyond.

Enter a Valid Name
Enter a Valid Email ID
Enter a Valid Phone Number
Select a Course of Interest

Enter the OTP

Please Enter Correct OTP

Continue Filling Form-2

Please Enter a Valid Parent Name
Please Enter a Valid Parent Mobile Number
Please Select an Option
Please Enter the Student Registration Number
Please Select an Option
Please Select an Option
Please Enter the Education Medium
Please Enter the Education Board
Please Select the Program
Please Select an Option
Please Enter the Postal Address
Please Enter City/ Town/ Village Information
Please Select State
Please Select District
Insert a Valid Pin Code
Enter the details of your enquiry.

Congratulations!!!

Your request is saved and we will contact you soon.